SPORTS PAGE
|
2011 - 2012 NCAA Football
| BIG XII Standings (Overall, Conf) | BIG TEN Standings (Overall, Conf) | ||
| X Eliminated from Bowl Game * Eligible for Bowl Game | |||
| * Oklahoma State | 12-1 (8-1) | Leaders Division | |
| * Kansas State | 10-3 (7-2) | * Wisconsin | 11-3 (6-2) |
| * Baylor | 10-3 (6-3) | * Penn State | 9-4 (6-2) |
| * Oklahoma | 10-3 (6-3) | Purdue | 7-6 (4-4) |
| * Missouri | 8-5 (5-4) | * Ohio State | 6-7 (3-5) |
| * Texas | 8-5 (4-5) | * Illinois | 7-6 (2-6) |
| * Texas A&M | 7-6 (4-5) | X Indiana | 1-11 (0-8) |
| * Iowa State | 6-7 (3-6) | Legends Division | |
| X Texas Tech | 5-7 (2-7) | * Michigan State | 11-3 (7-2) |
| X Kansas | 2-10 (0-9) | * Michigan | 11-2 (6-2) |
| * Nebraska | 9-4 (5-3) | ||
| iasportspage@yahoo.com | * Iowa | 7-6 (4-4) | |
| * Northwestern | 6-7 (3-5) | ||
| X Minnesota | 3-9 (2-6) | ||
Iowa Hawkeyes
![]()
| Sat. September 3rd | Tennessee Tech | (W) 34-7 (1-0, 0-0) |
| Sat. September 10th | @ Iowa State | (L) 41-44 (1-1, 0-0) |
| Sat. September 17th | Pittsburgh | (W) 31-27 (2-1, 0-0) |
| Sat. September 24th | Louisiana Monroe | (W) 45-17 (3-1, 0-0) |
| Sat. October 8th | @ Penn State | (L) 3-13 (3-2, 0-1) |
| Sat. October 15th | Northwestern | (W) 41-31 (4-2, 1-1) |
| Sat. October 22nd | Indiana | (W) 45-24 (5-2, 2-1) |
| Sat. October 29th | @ Minnesota | (L) 22-21 (5-3, 2-2) |
| Sat. November 5th | Michigan | (W) 24-16, (6-3, 3-2) |
| Sat. November 12th | Michigan State | (L) 21-37 (6-4, 3-3) |
| Sat. November 19th | @ Purdue | (W) 31-21 (7-4, 4-3) |
| Fri. November 25th | @ Nebraska | (L) 7-20 (7-5, 4-4) |
| Fri. December 30th | (Insight Bowl) Oklahoma | (L) 14-31 (7-6, 4-4) |
Nebraska Cornhuskers

| Sat. September 3rd | Chattanooga | (W) 40-7 (1-0, 0-0) |
| Sat. September 10th | Fresno State | (W) 42-29 (2-0, 0-0) |
| Sat. September 17th | Washington | (W) 51-38 (3-0, 0-0) |
| Sat. September 24th | @ Wyoming | (W) 38-14 (4-0, 0-0) |
| Sat. October 1st | @ Wisconsin | (L) 17-48 (4-1, 0-1) |
| Sat. October 8th | Ohio State | (W) 34-27 (5-1, 1-1) |
| Sat. October 22nd | @ Minnesota | (W) 41-14 (6-1, 2-1) |
| Sat. October 29th | Michigan State | (W) 24-3 (7-1, 3-1) |
| Sat. November 5th | Northwestern | (L) 25-28 (7-2, 3-2) |
| Sat. November 12th | @ Penn State | (W) 17-14 (8-2, 4-2) |
| Sat. November 19th | @ Michigan | (L) 45-17 (8-3, 4-3) |
| Fri. November 25th | Iowa | (W) 20-7 (9-3, 5-3) |
| Tue. January 2nd | (Capital One Bowl) South Carolina | (L) 13-31 (9-4, 5-3) |
Iowa State Cyclones
![]()
| Sat. September 3rd | Northern Iowa | (W) 20-19 (1-0, 0-0) |
| Sat. September 10th | Iowa | (W) 44-41 (2-0, 0-0) |
| Sat. September 16th | @ Connecticut | (W) 24-20 (3-0, 0-0) |
| Sat. October 1st | Texas | (L) 14-37 (3-1, 0-1) |
| Sat. October 8th | @ Baylor | (L) 26-49 (3-2, 0-2) |
| Sat. October 15th | @ Missouri | (L) 17-52 (3-3, 0-3) |
| Sat. October 22nd | Texas A&M | (L) 17-33 (3-4, 0-4) |
| Sat. October 29th | @ Texas Tech | (W) 41-7 (4-4, 1-4) |
| Sat. November 5th | Kansas | (W) 13-10 (5-4, 2-4) |
| Sat. November 18th | Oklahoma State | (W) 37-31 (6-4, 3-4) |
| Fri. November 26th | @ Oklahoma | (L) 6-26 (6-5, 3-5) |
| Sat. November 26th | @ Kansas State | (L) 23-30 (6-6, 3-6) |
| Fri. December 30th | (Pinstripe Bowl) Rutgers | (L) 13-27 (6-7, 3-6) |
Leach
Camper Sales
1629-31 South
Omaha Bridge Road
Council Bluffs, IA 51501
(866)
621-0821
iasportspage@yahoo.com